Hours since last earthquake
16
Earthquakes in the last 24 hours
2
Last 10 Earthquakes | ||||
---|---|---|---|---|
Magnitude | Location | Depth | ||
3.5 | Yesterday | 10:33 PM | 10 km south-east of Seddon | 9 km |
3.0 | Yesterday | 06:36 PM | 20 km south-east of Napier | 21 km |
3.5 | 2 days ago | 08:18 PM | 20 km south of Whanganui | 50 km |
2.3 | 2 days ago | 12:11 PM | Within 5 km of Porangahau | 17 km |
2.1 | 2 days ago | 07:12 AM | Within 5 km of Porangahau | 16 km |
3.9 | 2 days ago | 06:19 AM | 40 km north-west of Te Anau | 66 km |
2.6 | 3 days ago | 10:12 AM | Within 5 km of Seddon | 12 km |
2.9 | 3 days ago | 01:59 AM | 20 km south-east of Te Kaha | 11 km |
2.7 | 4 days ago | 10:57 PM | 15 km north-west of Castlepoint | 25 km |
2.5 | 4 days ago | 06:07 PM | 15 km south of Te Kaha | 12 km |
Retrieved from the GeoNet API at 2024/11/10 14:24 NZDT |